Investor Relations
Welcome to SNP's Investor Online Service. Whether you are one of our shareholders or just interested in our company's current numbers and results, all the information about the financial history of SNP can be found here.
Stock
| WKN/ISIN | 720 370 / DE0007203705 |
| Stock Exchange | XETRA, Frankfurt, Düsseldorf, München, Berlin, Hamburg, Stuttgart |
| Market | General Standard |
| Ticker symbol | SHF |
| Currency | EURO |
| Face Value | No par individual stocks |
| Share capital | 1,125,000 EUR |
| Market capitalization | 40.55 Mio. Euro (As of Oct. 15, '09) |
| Outstanding Shares | 1.13 Mio |
| 52 W High | 35.90 € |
| 52 W Low | 12.86 € |
| Fiscal year end | December 31st (calendar year) |
| First Listed | 03 April 2000 |
Your Direct Contact
Investor Relations,