<?xml version="1.0" encoding="utf-8" ?> 
<data>

	<item>
		<image>http://snp.de/media/0000000849.jpg</image>
		<content><![CDATA[<h2>Insider Profiles, Mai 2010</h2><h1>Reduce Downtime and Standardize your IT transformation Project...s</h1><h3>&nbsp;</h3><p>... by Taking a Software-Based Approach.<br />
Article on SNP&#039;s unique approach to a succesful Business Landscape Transformation the magazine Insider Profiles</p>]]></content>
		<link>http://snp.de/media/0000000848.pdf</link>
	</item>	
	
	<item>
		<image>http://snp.de/media/0000000835.jpg</image>
		<content><![CDATA[<h2>Performance, März 2010</h2><h1>Can IT Transformations be standardized?</h1><h3>&nbsp;</h3><p>Article on SNP&#039;s unique approach to a succesful Business Landscape Transformation in Ernst &amp; Young&#039;s customer magazine</p>]]></content>
		<link>http://snp.de/media/0000000834.pdf</link>
	</item>	
	
	<item>
		<image>http://snp.de/media/0000000833.jpg</image>
		<content><![CDATA[<h2>Wirtschaftsmorgen, 03. März 2010</h2><h1>SNP transforms SAP systems with a unique software</h1><h3>&nbsp;</h3><p>With SNP T-Bone, the world&#039;s first standardized software for the transformation of SAP systems, SNP mixes up the transformation market.</p>]]></content>
		<link>http://snp.de/media/0000000831.pdf</link>
	</item>	
	
	<item>
		<image>http://snp.de/media/0000000832.jpg</image>
		<content><![CDATA[<h2>E3, Februar 2010</h2><h1>Having the IT-transformation under control</h1><h3>&nbsp;</h3><p>SNP transforms Business landscapes with SNP Transformation Backbone</p>]]></content>
		<link>http://snp.de/media/0000000830.pdf</link>
	</item>	
	
	<item>
		<image>http://snp.de/media/0000000792.jpg</image>
		<content><![CDATA[<h2>Rheinpfalz, 27. November 2009</h2><h1>SNP wants to mixup the market with T-Bone</h1><h3>&nbsp;</h3><p>Heidelberg software smith expects fast growth (Full Artical in German)</p>]]></content>
		<link>http://snp.de/media/0000000793.pdf</link>
	</item>	
	
	<item>
		<image>http://snp.de/media/0000000787.jpg</image>
		<content><![CDATA[<h2>Smart Investor, November 2009</h2><h1>SNP: Value Explosion!</h1><h3>&nbsp;</h3><p>For a long time the share of the SAP service SNP consolidated within a narrow trading range. But that is over now. For a few weeks now, the listing knows no stopping. (Full Article in German)</p>]]></content>
		<link>http://snp.de/media/0000000785.pdf</link>
	</item>	
	
	<item>
		<image>http://snp.de/media/0000000771.jpg</image>
		<content><![CDATA[<h2>Rhein-Neckar-Zeitung, 31. Oktober 2009 </h2><h1>With T-Bone to the Top</h1><h3>&nbsp;</h3><p>With a worldwide unique software, SNP, in Heidelberg, hopes to grow 25 percent per year. (Full Article in German)</p>]]></content>
		<link>http://snp.de/media/0000000772.pdf</link>
	</item>	
	
	<item>
		<image>http://snp.de/media/0000000764.jpg</image>
		<content><![CDATA[<h2>Frankfurter Allgemeine Zeitung, 19. Oktober 2009</h2><h1>Software Revolution in Heidelberg</h1><h3>&nbsp;</h3><p>With the standardized software for the transofmation of SAP systems, SNP hopes to increase its market. (Full Article in German)</p>]]></content>
		<link>http://snp.de/media/0000000763.pdf</link>
	</item>	
	
	<item>
		<image>http://snp.de/media/0000000780.jpg</image>
		<content><![CDATA[<h2>S@PPORT, Oktober 2009</h2><h1>SAP Chnages through a Standard Solution</h1><h3>&nbsp;</h3><p>Recent studies show: The topic of SAP Transformation is growing in importance for businesses. A study by the Boston Consulting Group, on behalf of SAP, found out companies invest annually between 10 to 12 billion U.S. dollars in external support for SAP conversion. A infas Managemnet Study shows that a majority would prefer the use of a standard software to reduce the cost, personnel, and time for IT changes. (Full Article in German)</p>]]></content>
		<link>http://snp.de/media/0000000781.pdf</link>
	</item>	
	
	<item>
		<image>http://snp.de/media/0000000788.jpg</image>
		<content><![CDATA[<h2>Focus Money, Woche 41 Oktober 2009</h2><h1>Programmed Success</h1><h3>&nbsp;</h3><p>The biggest upside potential among the top three picks has SNP. The software company helps SAP customers in their restructuring processes. (Full Article in German)</p>]]></content>
		<link>http://snp.de/media/0000000783.pdf</link>
	</item>	
	
	<item>
		<image>http://snp.de/media/0000000687.jpg</image>
		<content><![CDATA[<h2>E3-Magazin, September 2009</h2><h1>SAP conversions on your own terms</h1><h3>&nbsp;</h3><p>With SNP Transformtion Backbone, SNP brings the world&#039;s first Standard Software to market for SAP Transformations (Full Article in German)</p>]]></content>
		<link>http://snp.de/media/0000000688.pdf</link>
	</item>	
	
	<item>
		<image>http://snp.de/media/0000000786.jpg</image>
		<content><![CDATA[<h2>Der Aktionär, 20 September 2009</h2><h1>Rosy Outlook</h1><h3>&nbsp;</h3><p>Newly developed software could move [f | SNP Schneider-Neureither] in a different dimension. (Full Article in German)</p>]]></content>
		<link>http://snp.de/media/0000000784.pdf</link>
	</item>	
	
	<item>
		<image>http://snp.de/media/0000000642.jpg</image>
		<content><![CDATA[<h2>computerwoche.de, August 2009</h2><h1>Change Management increasingly more complex</h1><h3>&nbsp;</h3><p>Through mergers, corporate reorganizations, acquisitions, or splits, change in business and IT processes occur. CIOs are often not satisfied with the results of their IT change projects, according to a recent study by the infas Institute. (Full Article in German)</p>]]></content>
		<link>http://snp.de/media/0000000643.gif</link>
	</item>	
	
	<item>
		<image>http://snp.de/media/0000000614.jpg</image>
		<content><![CDATA[<h2>Midrange Magazin, August 2009</h2><h1>Future Trend: Autoimmunization of IT Transformations</h1><h3>&nbsp;</h3><p>Nearly three quarters of companies believes that the increasing pressure for rapid IT changes, requires a standard software for the automation of the projects. This was the conclusion of a survey of about 60 international companies in Germany, conducted by infas Institute of Bonn, on behalf of SNP AG. (Full Article in German)</p>]]></content>
		<link>http://snp.de/media/0000000615.gif</link>
	</item>	
	
	<item>
		<image>http://snp.de/media/0000000607.jpg</image>
		<content><![CDATA[<h2>IHK Magazin Rhein-Neckar, Juli 2009 Thumbnail</h2><h1>Economic Medal goes to the region</h1><h3>&nbsp;</h3><p>Petra Neureither of the SNP Schneider-Neureither &amp; Partner AG has received the Economic Medal of Baden-Wuerttemberg (Full Article in German)<br />
<br />
<br />
</p>]]></content>
		<link>http://snp.de/media/0000000608.jpg</link>
	</item>	
	
	<item>
		<image>http://snp.de/media/0000000586.jpg</image>
		<content><![CDATA[<h2>E3-Magazin, Juli 2009</h2><h1>Fit für wirkungsorientierte Verwaltung</h1><h3>&nbsp;</h3><p>System Landscape Optimization: BMF Austria creates new budget structure for SAP using SNP (Full Article in German)<br />
<br />
<br />
</p>]]></content>
		<link>http://snp.de/media/0000000587.pdf</link>
	</item>	
	
	<item>
		<image>http://snp.de/media/0000000572.jpg</image>
		<content><![CDATA[<h2>Midrange Magazin, Juni 2009</h2><h1>SNP Transformation Backbone: How SAP changes</h1><h3>&nbsp;</h3><p>They are considered complex, risky and costly - SAP system changes are not the IT department’s most favorite project. SNP changes that with a new software concept for SAP transformation projects. (Full Article in German)<br />
</p>]]></content>
		<link>http://snp.de/media/0000000573.gif</link>
	</item>	
	
	<item>
		<image>http://snp.de/media/0000000569.jpg</image>
		<content><![CDATA[<h2>SAP.info, Juni 2009</h2><h1>Standardized tools for SAP adjustments</h1><h3>&nbsp;</h3><p>SNP Partner Day on June 25, 2009 in Heidelberg (Full Article in German)<br />
<br />
<br />
<br />
</p>]]></content>
		<link>http://snp.de/media/0000000570.jpg</link>
	</item>	
	
	<item>
		<image>http://snp.de/media/0000000564.gif</image>
		<content><![CDATA[<h2>ERP-Manager Juni 2009</h2><h1>SNP presents SNP Transformation Backbone at Partner Day</h1><h3>&nbsp;</h3><p>A new software concept for SAP transformation projects is presented by SNP on their Partner Day June 25, 2009 in Heidelberg. (Full Article in German)<br />
<br />
<br />
</p>]]></content>
		<link>http://snp.de/media/0000000563.pdf</link>
	</item>	
	
	<item>
		<image>http://snp.de/media/0000000555.jpg</image>
		<content><![CDATA[<h2>E3, Juni 2009</h2><h1>Harmony is the best recipe</h1><h3>&nbsp;</h3><p>Dr. Oetker standardizes SAP systems across Europe with SNP SLO (Full Article in German)<br />
<br />
<br />
<br />
</p>]]></content>
		<link>http://snp.de/media/0000000556.pdf</link>
	</item>	
	
</data>